Today we were brainstorming a small solution on how to get projects templates & tasks inside SQL and EDT made is super simple to visualise the whole process !
Below is a sample master , each client requires different types of sample
Clients | Samples |
---|---|
Walmart | Intial |
Walmart | CFM |
Walmart | Photoshoot |
Walmart | PP |
Walmart | Testing |
Target | Blue Sealer |
Target | Silver Sealer |
Target | Gold Sealer |
Target | PP Sample |
Target | Photoshop |
Target | FiT |
Target | Testing |
List of Actual Orders received from various clients & each now requires samples to be done independently
Order | Client |
---|---|
23456 | Walmart |
23459 | Walmart |
23490 | Walmart |
23491 | Walmart |
33491 | Target |
33940 | Target |
Do a Unique on Clients , Concat on Samples
Clients | Samples |
---|---|
Walmart | Intial,CFM,Photoshoot,PP,Testing |
Target | Blue Sealer,Silver Sealer,Gold Sealer,PP Sample,Photoshop,FiT,Testing |
Now do a simple Lookup action via joining on clients on both side
Order | Client | Samples(Lookup) |
---|---|---|
23456 | Walmart | Intial,CFM,Photoshoot,PP,Testing |
23459 | Walmart | Intial,CFM,Photoshoot,PP,Testing |
23490 | Walmart | Intial,CFM,Photoshoot,PP,Testing |
23491 | Walmart | Intial,CFM,Photoshoot,PP,Testing |
33491 | Target | Blue Sealer,Silver Sealer,Gold Sealer,PP Sample,Photoshop,FiT,Testing |
33940 | Target | Blue Sealer,Silver Sealer,Gold Sealer,PP Sample,Photoshop,FiT,Testing |
Last action of Split Column to Rows
Order | Client | Lookup |
---|---|---|
23456 | Walmart | CFM |
23456 | Walmart | Intial |
23456 | Walmart | PP |
23456 | Walmart | Photoshoot |
23456 | Walmart | Testing |
23459 | Walmart | CFM |
23459 | Walmart | Intial |
23459 | Walmart | PP |
23459 | Walmart | Photoshoot |
23459 | Walmart | Testing |
23490 | Walmart | CFM |
23490 | Walmart | Intial |
23490 | Walmart | PP |
23490 | Walmart | Photoshoot |
23490 | Walmart | Testing |
23491 | Walmart | CFM |
23491 | Walmart | Intial |
23491 | Walmart | PP |
23491 | Walmart | Photoshoot |
23491 | Walmart | Testing |
33491 | Target | Blue Sealer |
33491 | Target | FiT |
33491 | Target | Gold Sealer |
33491 | Target | PP Sample |
33491 | Target | Photoshop |
33491 | Target | Silver Sealer |
33491 | Target | Testing |
33940 | Target | Blue Sealer |
33940 | Target | FiT |
33940 | Target | Gold Sealer |
33940 | Target | PP Sample |
33940 | Target | Photoshop |
33940 | Target | Silver Sealer |
33940 | Target | Testing |
sample master.transform (4.8 KB)