I am on 2.0.1 and I seem to have forgotten how to get a rank , I was expecting to get a ranking by Each VG for Each Kanban or sort of Cumulative Total for each category for each VG
I am expecting the rank to be
VG | kanban | Rank | Expected |
---|---|---|---|
29432 | Awaiting Delivery | 1 | 1 |
29432 | Awaiting Delivery | 1 | 2 |
29432 | Awaiting Delivery | 1 | 3 |
29432 | Purchase Pending | 1 | 1 |
29432 | Purchase Pending | 1 | 2 |
29432 | Purchase Pending | 1 | 3 |
29432 | Purchase Pending | 1 | 4 |
29433 | Awaiting Delivery | 4 | 1 |
29433 | Purchase Pending | 5 | 1 |
29433 | Purchase Pending | 5 | 2 |
29433 | Purchase Pending | 5 | 3 |
29433 | Purchase Pending | 5 | 4 |
29433 | Purchase Pending | 5 | 5 |
29433 | Purchase Pending | 5 | 6 |
29433 | Purchase Pending | 5 | 7 |
29433 | Purchase Pending | 5 | 8 |
29433 | Purchase Pending | 5 | 9 |
How do I sort ?
Post on Forums.transform (1.8 KB)