It is just a suggestion, don’t know if you accept it or not, It would be great if you can make Fill and Unfill transform to have option to fill or unfill by using Column, like for example in this case
id | client_id | full_name | birthday | phone | |
---|---|---|---|---|---|
522 | 40714 | Maxim Smith | |||
524 | 40714 | 02/02/2000 | |||
526 | 40714 | ms@gmail.com | mailto:ms@gmail.com | ||
545 | 27649 | 03/03/1999 | |||
547 | 27649 | James Brown | |||
548 | 27649 | 88888888 | |||
549 | 46427 | 04/04/1998 | |||
550 | 46427 | jb@gmail.com | mailto:jb@gmail.com | ||
551 | 38638 | bill@gmail.com | mailto:bill@gmail.com | ||
552 | 38638 | Bill Williams | |||
553 | 38638 | 05/05/1997 | |||
554 | 38638 | 99999999 | |||
555 | 31830 | Ace Miller |
We could have set in the Fill transform column to be used for it’s range or group of records on client_id and chose the columns that need to be filled from single value in the chosen fields wherever it might by in the group or range of records.
So if we have something like that with Fill then above solution would have gone from six different transforms to just twol transform one Replace to cleanup the email and second Fill that makes it fast and consume less resources.
id | client_id | full_name | birthday | phone | |
---|---|---|---|---|---|
522 | 40714 | Maxim Smith | 2000-02-02 | ms@gmail.com | |
524 | 40714 | Maxim Smith | 2000-02-02 | ms@gmail.com | |
526 | 40714 | Maxim Smith | 2000-02-02 | ms@gmail.com | |
545 | 27649 | James Brown | 1999-03-03 | 88888888 | |
547 | 27649 | James Brown | 1999-03-03 | 88888888 | |
548 | 27649 | James Brown | 1999-03-03 | 88888888 | |
549 | 46427 | 1998-04-04 | jb@gmail.com | ||
550 | 46427 | 1998-04-04 | jb@gmail.com | ||
551 | 38638 | Bill Williams | 1997-05-05 | bill@gmail.com | 99999999 |
552 | 38638 | Bill Williams | 1997-05-05 | bill@gmail.com | 99999999 |
553 | 38638 | Bill Williams | 1997-05-05 | bill@gmail.com | 99999999 |
554 | 38638 | Bill Williams | 1997-05-05 | bill@gmail.com | 99999999 |
555 | 31830 | Ace Miller |
For Unfill in another thread I had to create blank row, to stop Unfill from removing the values in another set of records.
Example:
Area | Flow | Option | Condition | Sequence |
---|---|---|---|---|
Area A | Flow 3 | Optional | Condition 10 | 1 |
Area A | Flow 3 | Optional | Condition 8 | 2 |
Area A | Flow 3 | Optional | Condition 7 | 3 |
Area B | Flow 2 | Optional | Condition 2 | 1 |
Area B | Flow 2 | Optional | Condition 5 | 2 |
Area C | Flow 1 | Optional | Condition 1 | 1 |
Area C | Flow 1 | Optional | Condition 2 | 2 |
Area C | Flow 1 | Optional | Condition 3 | 3 |
Area C | Flow 2 | Optional | Condition 2 | 1 |
Area C | Flow 2 | Optional | Condition 5 | 2 |
In the above to make it more readable and remove repeating value Unfill in current state will remove Optional from all the records and will keep only for the first Record
Area | Flow | Option | Condition | Sequence |
---|---|---|---|---|
Area A | Flow 3 | Optional | Condition 10 | 1 |
Condition 8 | 2 | |||
Condition 7 | 3 | |||
Condition 9 | 4 | |||
Condition 5 | 5 | |||
Area B | Flow 2 | Condition 2 | 1 | |
Condition 5 | 2 | |||
Condition 6 | 3 | |||
Condition 4 | 4 | |||
Area C | Flow 1 | Condition 1 | 1 | |
Condition 2 | 2 | |||
Condition 3 | 3 | |||
Area C | Flow 2 | Condition 2 | 1 | |
Condition 5 | 2 | |||
Condition 6 | 3 | |||
Condition 4 | 4 |
While it should be like this
Area | Flow | Option | Condition | Sequence |
---|---|---|---|---|
Area A | Flow 3 | Optional | Condition 10 | 1 |
Condition 8 | 2 | |||
Condition 7 | 3 | |||
Condition 9 | 4 | |||
Condition 5 | 5 | |||
Area B | Flow 2 | Optional | Condition 2 | 1 |
Condition 5 | 2 | |||
Condition 6 | 3 | |||
Condition 4 | 4 | |||
Area C | Flow 1 | Optional | Condition 1 | 1 |
Condition 2 | 2 | |||
Condition 3 | 3 | |||
Area C | Flow 2 | Optional | Condition 2 | 1 |
Condition 5 | 2 | |||
Condition 6 | 3 | |||
Condition 4 | 4 |
Also we could make option available in Slide transform for the group of records as well, that based on the group slide the values in the columns to the first record of the group for each column if they have value in any place within the group and slide that to the first record, after which we could use fill for example to fill up the group with same value.
Just few thoughts I had and thought why not put it out in open and either to be accepted or shot down.